Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
375 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 375 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
5520 Village Trce, Union City, GA 30291-5155
Sale by Auction.com
14-day delay3808 Great Dr, Atlanta, GA 30349-9511
Sale by Auction.com
14-day delay3891 Wieuca Rd Ne, Atlanta, GA 30342-4331
Cascade Parkway Sw (Southeasterly Right-Of-Way, Fulton County, GA
3235 Roswell Rd Ne, Atlanta, GA 30305-1826
Sale by Auction.com
14-day delay4890 Sultana Way Sw, Atlanta, GA 30331-7536
Sale by Auction.com
14-day delay4740 Brookwood View, Atlanta, GA 30349-7061
Sale by Auction.com
Cancelled October 29, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay2523 Ryne St Nw, Atlanta, GA 30318-6109
14-day delay1001 Lake Pointe Cir, Roswell, GA 30075-4753
14-day delay3002 Lenox Rd Ne, Atlanta, GA 30324-2805
Sale by ServiceLinkASAP.com
Reverted to the lender
Status as of October 23, 2026. Subscribers saw the result 14 days before this page.
14-day delay9435 Clublands Dr, Johns Creek, GA 30022-6327
Sale by Auction.com
14-day delay4373 Sun Valley Blvd, Atlanta, GA 30344-6545
14-day delay5180 Barrington Trace Dr Sw, Atlanta, GA 30331-9110
Cancelled October 27, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay13039 Freemanville Rd, Alpharetta, GA 30004-3750
14-day delay15900 Meadow King Way, Alpharetta, GA 30004-8814
14-day delay5654 Laurel Ridge Dr, Atlanta, GA 30344-8021
Sale by Auction.com
14-day delay220 Bluebonnet Ct, Atlanta, GA 30349-3764
Sale by Auction.com
14-day delay5840 Union Walk Dr, Union City, GA 30291-1652
Sale by Auction.com
Cancelled October 23, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay6295 Oakley Rd, Union City, GA 30291-1548
130 26th St Nw #703, Atlanta, GA 30309-4802
Sale by Auction.com
Cancelled October 31, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 5520 Village Trce, Union City, GA 30291-5155 | Union City | November 4, 2025 | No outcome reported | Opening bid $103,394 | Auction.com ↗ |
| 3808 Great Dr, Atlanta, GA 30349-9511 | Atlanta | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 3891 Wieuca Rd Ne, Atlanta, GA 30342-4331 | Atlanta | November 4, 2025 | No outcome reported | — | — |
| Cascade Parkway Sw (Southeasterly Right-Of-Way, Fulton County, GA | Fulton County | November 4, 2025 | No outcome reported | — | — |
| 3235 Roswell Rd Ne, Atlanta, GA 30305-1826 | Atlanta | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 4890 Sultana Way Sw, Atlanta, GA 30331-7536 | Atlanta | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 4740 Brookwood View, Atlanta, GA 30349-7061 | Atlanta | November 4, 2025 | Cancelled | Cancelled October 29, 2025 | Auction.com ↗ |
| 2523 Ryne St Nw, Atlanta, GA 30318-6109 | Atlanta | November 4, 2025 | No outcome reported | — | — |
| 1001 Lake Pointe Cir, Roswell, GA 30075-4753 | Roswell | November 4, 2025 | No outcome reported | — | — |
| 3002 Lenox Rd Ne, Atlanta, GA 30324-2805 | Atlanta | November 4, 2025 | Completed | Reverted to the lender | ServiceLinkASAP.com ↗ |
| 9435 Clublands Dr, Johns Creek, GA 30022-6327 | Johns Creek | November 4, 2025 | No outcome reported | Opening bid $544,600 | Auction.com ↗ |
| 4373 Sun Valley Blvd, Atlanta, GA 30344-6545 | Atlanta | November 4, 2025 | No outcome reported | Opening bid $265,000 | — |
| 5180 Barrington Trace Dr Sw, Atlanta, GA 30331-9110 | Atlanta | November 4, 2025 | Cancelled | Cancelled October 27, 2025 | — |
| 13039 Freemanville Rd, Alpharetta, GA 30004-3750 | Alpharetta | November 4, 2025 | No outcome reported | — | — |
| 15900 Meadow King Way, Alpharetta, GA 30004-8814 | Alpharetta | November 4, 2025 | No outcome reported | — | — |
| 5654 Laurel Ridge Dr, Atlanta, GA 30344-8021 | Atlanta | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 220 Bluebonnet Ct, Atlanta, GA 30349-3764 | Atlanta | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 5840 Union Walk Dr, Union City, GA 30291-1652 | Union City | November 4, 2025 | Cancelled | Cancelled October 23, 2025 | Auction.com ↗ |
| 6295 Oakley Rd, Union City, GA 30291-1548 | Union City | November 4, 2025 | No outcome reported | — | — |
| 130 26th St Nw #703, Atlanta, GA 30309-4802 | Atlanta | November 4, 2025 | Cancelled | Cancelled October 31, 2025 | Auction.com ↗ |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
