Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
375 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 375 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay212 Greensprings Ct, Palmetto, GA 30268-1107
Sale by ServiceLinkASAP.com
14-day delay3347 Bachelor St, Atlanta, GA 30344-5029
Sale by ServiceLinkASAP.com
Cancelled October 2, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay3217 Saville St Sw, Atlanta, GA 30331-5442
Sale by ServiceLinkASAP.com
Cancelled October 2, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay1855 Commons Pl, Atlanta, GA 30318-2081
Sale by ServiceLinkASAP.com
14-day delay855 Tall Deer Dr, Fairburn, GA 30213-1025
Sale by ServiceLinkASAP.com
Cancelled October 2, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay4982 Wewatta St Sw, Atlanta, GA 30331-7521
Sale by ServiceLinkASAP.com
Cancelled October 17, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay7695 Wrotham Cir, Atlanta, GA 30349-8149
Sale by ServiceLinkASAP.com
Cancelled October 17, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay271 Newport St Nw, Atlanta, GA 30314-2863
14-day delay5140 Meridian Ln, Alpharetta, GA 30022-6695
14-day delay2421 Fairburn Rd Sw, Atlanta, GA 30331-5205
14-day delay4320 Sublime Trl, Atlanta, GA 30349-8882
14-day delay3027 Highbury Trl Sw, Atlanta, GA 30354-2321
14-day delay93 Griffin St Nw, Atlanta, GA 30314
Land Lot 243 Of The 14th District Of, Atlanta, GA 30309
14-day delay270 17th St Nw, Atlanta, GA 30363-1205
Sale by Auction.com
14-day delay3320 Tiara Cir Sw, Atlanta, GA 30311-5215
14-day delay1490 Brooklyn Ave Nw, Atlanta, GA 30309-2202
14-day delay6147 Tucker Ln, Union City, GA 30291-1027
Sale by Xome.com
14-day delay1100 Graystone Xing, Alpharetta, GA 30005-7436
1336 Mcclelland Ave, Atlanta, GA 30344-1609
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 212 Greensprings Ct, Palmetto, GA 30268-1107 | Palmetto | October 7, 2025 | No outcome reported | — | ServiceLinkASAP.com ↗ |
| 3347 Bachelor St, Atlanta, GA 30344-5029 | Atlanta | October 7, 2025 | Cancelled | Cancelled October 2, 2025 | ServiceLinkASAP.com ↗ |
| 3217 Saville St Sw, Atlanta, GA 30331-5442 | Atlanta | October 7, 2025 | Cancelled | Cancelled October 2, 2025 | ServiceLinkASAP.com ↗ |
| 1855 Commons Pl, Atlanta, GA 30318-2081 | Atlanta | October 7, 2025 | No outcome reported | — | ServiceLinkASAP.com ↗ |
| 855 Tall Deer Dr, Fairburn, GA 30213-1025 | Fairburn | October 7, 2025 | Cancelled | Cancelled October 2, 2025 | ServiceLinkASAP.com ↗ |
| 4982 Wewatta St Sw, Atlanta, GA 30331-7521 | Atlanta | October 7, 2025 | Cancelled | Cancelled October 17, 2025 | ServiceLinkASAP.com ↗ |
| 7695 Wrotham Cir, Atlanta, GA 30349-8149 | Atlanta | October 7, 2025 | Cancelled | Cancelled October 17, 2025 | ServiceLinkASAP.com ↗ |
| 271 Newport St Nw, Atlanta, GA 30314-2863 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 5140 Meridian Ln, Alpharetta, GA 30022-6695 | Alpharetta | October 7, 2025 | No outcome reported | — | — |
| 2421 Fairburn Rd Sw, Atlanta, GA 30331-5205 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 4320 Sublime Trl, Atlanta, GA 30349-8882 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 3027 Highbury Trl Sw, Atlanta, GA 30354-2321 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 93 Griffin St Nw, Atlanta, GA 30314 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| Land Lot 243 Of The 14th District Of, Atlanta, GA 30309 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 270 17th St Nw, Atlanta, GA 30363-1205 | Atlanta | October 7, 2025 | No outcome reported | — | Auction.com ↗ |
| 3320 Tiara Cir Sw, Atlanta, GA 30311-5215 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 1490 Brooklyn Ave Nw, Atlanta, GA 30309-2202 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 6147 Tucker Ln, Union City, GA 30291-1027 | Union City | October 7, 2025 | No outcome reported | — | Xome.com ↗ |
| 1100 Graystone Xing, Alpharetta, GA 30005-7436 | Alpharetta | October 7, 2025 | No outcome reported | — | — |
| 1336 Mcclelland Ave, Atlanta, GA 30344-1609 | Atlanta | October 7, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
