Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
386 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 386 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay7822 Bluefin Trail, Union City, GA 30291-3465
Cancelled February 20, 2026
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay148 Hutton Pl Nw, Atlanta, GA 30318-7424
2803 Riverchess Ct Sw, Atlanta, GA 30331-6010
Cancelled January 29, 2026
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay20 Pointe Ridge Dr, Atlanta, GA 30328-2755
4181 Oakhurst Dr, Fairburn, GA 30213-6537
Sale by ServiceLinkAuction.com
14-day delay2803 Allegro Dr Nw, Atlanta, GA 30318-6033
14-day delay1328 Eubanks Ave, East Point, GA 30344-4909
Sale by ServiceLinkAuction.com
Cancelled March 10, 2026
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay55 Beverly Rd Ne, Atlanta, GA 30309-2645
14-day delay1680 Reynolds Rd Sw, Atlanta, GA 30331-7617
14-day delay6500 Suttles Dr Sw, Atlanta, GA 30331-9364
14-day delay6604 Londonderry Way, Union City, GA 30291
Cancelled
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay950 Conley Rd Se, Atlanta, GA 30354-3505
14-day delay875 Conley Rd Se, Atlanta, GA 30354-3510
14-day delay696 Casplan St Sw, Atlanta, GA 30310-4720
14-day delay6094 Allpoint Way, Fairburn, GA 30213-4682
Cancelled April 6, 2026
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay3704 Denville Trce Sw, Atlanta, GA 30331-2240
14-day delay2966 Old Jonesboro Rd Sw, Atlanta, GA 30315-9029
14-day delay2604 Campbellton Road Southwest, Atlanta, GA 30311
Cancelled
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay925 Conley Rd Se, Atlanta, GA 30354-3440
14-day delay1528 Olympian Way Sw, Atlanta, GA 30310-2447
Cancelled
Status as of October 23, 2026. Re-listed since? Subscribers know.
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 7822 Bluefin Trail, Union City, GA 30291-3465 | Union City | April 7, 2026 | Cancelled | Cancelled February 20, 2026 | — |
| 148 Hutton Pl Nw, Atlanta, GA 30318-7424 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $135,000 | — |
| 2803 Riverchess Ct Sw, Atlanta, GA 30331-6010 | Atlanta | April 7, 2026 | Cancelled | Cancelled January 29, 2026 | — |
| 20 Pointe Ridge Dr, Atlanta, GA 30328-2755 | Atlanta | April 7, 2026 | No outcome reported | — | — |
| 4181 Oakhurst Dr, Fairburn, GA 30213-6537 | Fairburn | April 7, 2026 | No outcome reported | — | ServiceLinkAuction.com ↗ |
| 2803 Allegro Dr Nw, Atlanta, GA 30318-6033 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $209,000 | — |
| 1328 Eubanks Ave, East Point, GA 30344-4909 | East Point | April 7, 2026 | Cancelled | Cancelled March 10, 2026 | ServiceLinkAuction.com ↗ |
| 55 Beverly Rd Ne, Atlanta, GA 30309-2645 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $975,000 | — |
| 1680 Reynolds Rd Sw, Atlanta, GA 30331-7617 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $300,000 | — |
| 6500 Suttles Dr Sw, Atlanta, GA 30331-9364 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $243,000 | — |
| 6604 Londonderry Way, Union City, GA 30291 | Union City | April 7, 2026 | Cancelled | Cancelled | — |
| 950 Conley Rd Se, Atlanta, GA 30354-3505 | Atlanta | April 7, 2026 | No outcome reported | — | — |
| 875 Conley Rd Se, Atlanta, GA 30354-3510 | Atlanta | April 7, 2026 | No outcome reported | — | — |
| 696 Casplan St Sw, Atlanta, GA 30310-4720 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $211,869 | — |
| 6094 Allpoint Way, Fairburn, GA 30213-4682 | Fairburn | April 7, 2026 | Cancelled | Cancelled April 6, 2026 | — |
| 3704 Denville Trce Sw, Atlanta, GA 30331-2240 | Atlanta | April 7, 2026 | No outcome reported | — | — |
| 2966 Old Jonesboro Rd Sw, Atlanta, GA 30315-9029 | Atlanta | April 7, 2026 | No outcome reported | Opening bid $442,923 | — |
| 2604 Campbellton Road Southwest, Atlanta, GA 30311 | Atlanta | April 7, 2026 | Cancelled | Cancelled | — |
| 925 Conley Rd Se, Atlanta, GA 30354-3440 | Atlanta | April 7, 2026 | No outcome reported | — | — |
| 1528 Olympian Way Sw, Atlanta, GA 30310-2447 | Atlanta | April 7, 2026 | Cancelled | Cancelled | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
