Laurens County Past Foreclosures
Laurens County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Laurens County as of October 23, 2026
9 listings changed in Laurens County since October 23, 2026. None of them are on this page yet. Subscribers see all 9 now.
- Scheduled
- 0
- Awaiting outcome
- 7
- Cancelled
- 21
- Completed
- 14
- No outcome reported
- 33
954 Stoney Ridge Dr, East Dublin, GA 31027-8311
Sale by Xome.com
14-day delay274 Trinity Rd, Dublin, GA 31021-2434
Sale by Auction.com
14-day delay3181 Fountain Rd, Cadwell, GA 31009-3017
Sale by Auction.com
1097 Ga-199 S Aka, Dublin, GA 31027
14-day delay2754 Claxton Dairy Rd, Dublin, GA 31021-0513
2066 Capps Cir, Rentz, GA 31075-3447
14-day delay1097 Old River Rd, East Dublin, GA 31027-1686
14-day delay913 Chappell Mill Rd, Montrose, GA 31065-3212
Sale by ServiceLinkASAP.com
Cancelled October 31, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay606 Sherwood Dr, Dublin, GA 31021-5644
Sale by Auction.com
Cancelled October 3, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay980 Mccook St, Cadwell, GA 31009-3453
119 Whipoorwill Way, Dublin, GA 31021-2649
644 Blue Jay Dr, East Dublin, GA 31027-4803
14-day delay716 N Church St, Dublin, GA 31021-6210
14-day delay465 Bridgemill Dr, East Dublin, GA 31027-8312
14-day delay438 Lollie Dr, Dublin, GA 31021-8700
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 954 Stoney Ridge Dr, East Dublin, GA 31027-8311 | East Dublin | November 4, 2025 | No outcome reported | — | Xome.com ↗ |
| 274 Trinity Rd, Dublin, GA 31021-2434 | Dublin | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 3181 Fountain Rd, Cadwell, GA 31009-3017 | Cadwell | November 4, 2025 | No outcome reported | — | Auction.com ↗ |
| 1097 Ga-199 S Aka, Dublin, GA 31027 | Dublin | November 4, 2025 | No outcome reported | Opening bid $119,869 | — |
| 2754 Claxton Dairy Rd, Dublin, GA 31021-0513 | Dublin | November 4, 2025 | No outcome reported | Opening bid $205,920 | — |
| 2066 Capps Cir, Rentz, GA 31075-3447 | Rentz | November 4, 2025 | No outcome reported | — | — |
| 1097 Old River Rd, East Dublin, GA 31027-1686 | East Dublin | November 4, 2025 | No outcome reported | — | — |
| 913 Chappell Mill Rd, Montrose, GA 31065-3212 | Montrose | November 4, 2025 | Cancelled | Cancelled October 31, 2025 | ServiceLinkASAP.com ↗ |
| 606 Sherwood Dr, Dublin, GA 31021-5644 | Dublin | October 7, 2025 | Cancelled | Cancelled October 3, 2025 | Auction.com ↗ |
| 980 Mccook St, Cadwell, GA 31009-3453 | Cadwell | September 2, 2025 | No outcome reported | — | — |
| 119 Whipoorwill Way, Dublin, GA 31021-2649 | Dublin | September 2, 2025 | No outcome reported | — | — |
| 644 Blue Jay Dr, East Dublin, GA 31027-4803 | East Dublin | September 2, 2025 | No outcome reported | — | — |
| 716 N Church St, Dublin, GA 31021-6210 | Dublin | September 2, 2025 | No outcome reported | — | — |
| 465 Bridgemill Dr, East Dublin, GA 31027-8312 | East Dublin | August 5, 2025 | No outcome reported | — | — |
| 438 Lollie Dr, Dublin, GA 31021-8700 | Dublin | August 5, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Laurens County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
