Douglas County Past Foreclosures
Douglas County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Douglas County as of October 23, 2026
60 listings changed in Douglas County since October 23, 2026. None of them are on this page yet. Subscribers see all 60 now.
- Scheduled
- 20
- Awaiting outcome
- 31
- Cancelled
- 231
- Completed
- 68
- No outcome reported
- 146
14-day delay6828 S Lakewood Ter, Douglasville, GA 30135-1690
Sale by ServiceLinkASAP.com
Cancelled October 2, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay3624 Kimbrough Pt, Douglasville, GA 30135-1937
14-day delay3652 Sweetbriar Cir, Lithia Springs, GA 30122-3423
14-day delay3680 Oak Hill Rd, Douglasville, GA 30135-5018
14-day delay5525 Legacy Trail, Douglasville, GA 30135-5852
Sale by ServiceLinkASAP.com
14-day delay4284 High Country Dr, Douglasville, GA 30135-4270
14-day delay5070 Greystone Pl, Douglasville, GA 30135-4860
14-day delay8518 Downs Rd, Winston, GA 30187-1378
5682 Palazzo Way, Douglasville, GA 30134-2500
14-day delay5504 Mossy View Dr, Douglasville, GA 30135-1213
14-day delay302 Hawks Rdg, Villa Rica, GA 30180-6700
14-day delay3622 Lanier Dr, Douglasville, GA 30135-7168
Sale by ServiceLinkASAP.com
14-day delay5610 Garden Cir, Douglasville, GA 30135-6721
Sale by Auction.com
14-day delay1052 Topaz Ln, Lithia Springs, GA 30122-2470
14-day delay6141 Shallow Wood Ln, Douglasville, GA 30135-5435
14-day delay5520 Somer Mill Rd, Douglasville, GA 30134-8621
Sale by Auction.com
10300 Veterans Memorial Hwy, Lithia Springs, GA 30122-2035
14-day delay6198 Rocky Creek Dr, Douglasville, GA 30135-3748
Sale by Auction.com
14-day delay9716 Whitetail Rd, Douglasville, GA 30135-2483
14-day delay6762 Oakland Dr, Douglasville, GA 30135-3550
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 6828 S Lakewood Ter, Douglasville, GA 30135-1690 | Douglasville | October 7, 2025 | Cancelled | Cancelled October 2, 2025 | ServiceLinkASAP.com ↗ |
| 3624 Kimbrough Pt, Douglasville, GA 30135-1937 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 3652 Sweetbriar Cir, Lithia Springs, GA 30122-3423 | Lithia Springs | October 7, 2025 | No outcome reported | — | — |
| 3680 Oak Hill Rd, Douglasville, GA 30135-5018 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 5525 Legacy Trail, Douglasville, GA 30135-5852 | Douglasville | October 7, 2025 | No outcome reported | — | ServiceLinkASAP.com ↗ |
| 4284 High Country Dr, Douglasville, GA 30135-4270 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 5070 Greystone Pl, Douglasville, GA 30135-4860 | Douglasville | October 7, 2025 | No outcome reported | Opening bid $168,100 | — |
| 8518 Downs Rd, Winston, GA 30187-1378 | Winston | October 7, 2025 | No outcome reported | Opening bid $434,671 | — |
| 5682 Palazzo Way, Douglasville, GA 30134-2500 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 5504 Mossy View Dr, Douglasville, GA 30135-1213 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 302 Hawks Rdg, Villa Rica, GA 30180-6700 | Villa Rica | October 7, 2025 | No outcome reported | — | — |
| 3622 Lanier Dr, Douglasville, GA 30135-7168 | Douglasville | October 7, 2025 | No outcome reported | Opening bid $175,491 | ServiceLinkASAP.com ↗ |
| 5610 Garden Cir, Douglasville, GA 30135-6721 | Douglasville | October 7, 2025 | No outcome reported | — | Auction.com ↗ |
| 1052 Topaz Ln, Lithia Springs, GA 30122-2470 | Lithia Springs | October 7, 2025 | No outcome reported | — | — |
| 6141 Shallow Wood Ln, Douglasville, GA 30135-5435 | Douglasville | October 7, 2025 | No outcome reported | — | — |
| 5520 Somer Mill Rd, Douglasville, GA 30134-8621 | Douglasville | October 7, 2025 | No outcome reported | Opening bid $434,671 | Auction.com ↗ |
| 10300 Veterans Memorial Hwy, Lithia Springs, GA 30122-2035 | Lithia Springs | October 7, 2025 | No outcome reported | — | — |
| 6198 Rocky Creek Dr, Douglasville, GA 30135-3748 | Douglasville | October 7, 2025 | No outcome reported | Opening bid $66,328 | Auction.com ↗ |
| 9716 Whitetail Rd, Douglasville, GA 30135-2483 | Douglasville | September 2, 2025 | No outcome reported | — | — |
| 6762 Oakland Dr, Douglasville, GA 30135-3550 | Douglasville | September 2, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Douglas County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
