Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
377 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 377 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay407 Summit North Dr Ne, Atlanta, GA 30324-5638
14-day delay655 Mayland Ave Sw, Atlanta, GA 30310-3569
7995 Rico Rd, Chattahoochee Hills, GA 30268-2038
Sale by Xome.com
2555 Flat Shoals Rd #2503, College Park, GA 30349-4380
Sale by Xome.com
Cancelled October 2, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay7899 Village Pass, Fairburn, GA 30213-7920
Bethlehem Rd, South Fulton, GA 30213
14-day delay540 Amish Ave, Riverdale, GA 30296-6068
Sale by ServiceLinkASAP.com
Cancelled October 17, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay2186 Tiger Flowers Dr Nw, Atlanta, GA 30314-1343
14-day delay2752 Fairburn Rd Sw, Atlanta, GA 30331-6002
14-day delay430 Liberty Trce, Roswell, GA 30076-1775
14-day delay1001 Moreland Dr Se, Atlanta, GA 30315-4605
Sale by Auction.com
14-day delay513 Dasheill Ln, Atlanta, GA 30349-1728
Sale by Xome.com
14-day delay678 Quaker St Sw, Atlanta, GA 30315-7236
14-day delay1344 Bluefield Dr Sw, Atlanta, GA 30310-3703
Sale by Auction.com
14-day delay2505 Zane Dr Sw, Atlanta, GA 30331-7781
Tax Id No. 09f, GA
14-day delay3392 Treadwell Cir Sw, Atlanta, GA 30331-1704
Sale by ServiceLinkASAP.com
Cancelled October 17, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay129 W Lake Ave Nw, Atlanta, GA 30314-1801
Sale by ServiceLinkASAP.com
14-day delay709 Francis Ave Se, Atlanta, GA 30312-3820
14-day delay1155 Custer Ave Se, Atlanta, GA 30316-3198
Sale by Auction.com
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 407 Summit North Dr Ne, Atlanta, GA 30324-5638 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 655 Mayland Ave Sw, Atlanta, GA 30310-3569 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 7995 Rico Rd, Chattahoochee Hills, GA 30268-2038 | Chattahoochee Hills | October 7, 2025 | No outcome reported | — | Xome.com ↗ |
| 2555 Flat Shoals Rd #2503, College Park, GA 30349-4380 | College Park | October 7, 2025 | Cancelled | Cancelled October 2, 2025 | Xome.com ↗ |
| 7899 Village Pass, Fairburn, GA 30213-7920 | Fairburn | October 7, 2025 | No outcome reported | — | — |
| Bethlehem Rd, South Fulton, GA 30213 | South Fulton | October 7, 2025 | No outcome reported | — | — |
| 540 Amish Ave, Riverdale, GA 30296-6068 | Riverdale | October 7, 2025 | Cancelled | Cancelled October 17, 2025 | ServiceLinkASAP.com ↗ |
| 2186 Tiger Flowers Dr Nw, Atlanta, GA 30314-1343 | Atlanta | October 7, 2025 | No outcome reported | Opening bid $234,000 | — |
| 2752 Fairburn Rd Sw, Atlanta, GA 30331-6002 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 430 Liberty Trce, Roswell, GA 30076-1775 | Roswell | October 7, 2025 | No outcome reported | — | — |
| 1001 Moreland Dr Se, Atlanta, GA 30315-4605 | Atlanta | October 7, 2025 | No outcome reported | — | Auction.com ↗ |
| 513 Dasheill Ln, Atlanta, GA 30349-1728 | Atlanta | October 7, 2025 | No outcome reported | — | Xome.com ↗ |
| 678 Quaker St Sw, Atlanta, GA 30315-7236 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 1344 Bluefield Dr Sw, Atlanta, GA 30310-3703 | Atlanta | October 7, 2025 | No outcome reported | Opening bid $47,421 | Auction.com ↗ |
| 2505 Zane Dr Sw, Atlanta, GA 30331-7781 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| Tax Id No. 09f, GA | October 7, 2025 | No outcome reported | — | — | |
| 3392 Treadwell Cir Sw, Atlanta, GA 30331-1704 | Atlanta | October 7, 2025 | Cancelled | Cancelled October 17, 2025 | ServiceLinkASAP.com ↗ |
| 129 W Lake Ave Nw, Atlanta, GA 30314-1801 | Atlanta | October 7, 2025 | No outcome reported | Opening bid $343,765 | ServiceLinkASAP.com ↗ |
| 709 Francis Ave Se, Atlanta, GA 30312-3820 | Atlanta | October 7, 2025 | No outcome reported | — | — |
| 1155 Custer Ave Se, Atlanta, GA 30316-3198 | Atlanta | October 7, 2025 | No outcome reported | — | Auction.com ↗ |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
