Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
377 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 377 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay3106 W Addison Dr, Alpharetta, GA 30022-1826
890 W Rd, Atlanta, GA 30324-7502
14-day delay370 Beracah Trl Sw, Atlanta, GA 30331-8517
14-day delay3229 Hollydale Dr Sw, Atlanta, GA 30311-2909
14-day delay3212 Grant Way, Atlanta, GA 30344-5864
14-day delay541 Mary Erna Dr, Fairburn, GA 30213-2721
14-day delay1619 Laurel Ave Nw, Atlanta, GA 30318-3615
14-day delay6294 Lamp Post Pl, Atlanta, GA 30349-8830
1655 Mercer Ave, Atlanta, GA 30337-1428
14-day delay649 Ozburn Rd Nw, Atlanta, GA 30318-6125
14-day delay1960 Branch Valley Dr, Roswell, GA 30076-3012
905 Juniper St Ne, Atlanta, GA 30309-4128
14-day delay215 Piedmont Ave Ne #1708, Atlanta, GA 30308-3322
14-day delay7963 Fayetteville Rd, Fairburn, GA 30213-2974
14-day delay1012 Lake Charles Dr, Roswell, GA 30075-6621
14-day delay655 Sorrel Dr, Fairburn, GA 30213-2199
14-day delay3072 Washington Rd, East Point, GA 30344-4557
14-day delay400 W Peachtree St Nw, Atlanta, GA 30308-3534
14-day delay2622 Ozella Pl Sw, Atlanta, GA 30331-8097
14-day delay89 Ollie St Nw, Atlanta, GA 30314-2954
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 3106 W Addison Dr, Alpharetta, GA 30022-1826 | Alpharetta | September 2, 2025 | No outcome reported | — | — |
| 890 W Rd, Atlanta, GA 30324-7502 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 370 Beracah Trl Sw, Atlanta, GA 30331-8517 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3229 Hollydale Dr Sw, Atlanta, GA 30311-2909 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3212 Grant Way, Atlanta, GA 30344-5864 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 541 Mary Erna Dr, Fairburn, GA 30213-2721 | Fairburn | September 2, 2025 | No outcome reported | — | — |
| 1619 Laurel Ave Nw, Atlanta, GA 30318-3615 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 6294 Lamp Post Pl, Atlanta, GA 30349-8830 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1655 Mercer Ave, Atlanta, GA 30337-1428 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 649 Ozburn Rd Nw, Atlanta, GA 30318-6125 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1960 Branch Valley Dr, Roswell, GA 30076-3012 | Roswell | September 2, 2025 | No outcome reported | — | — |
| 905 Juniper St Ne, Atlanta, GA 30309-4128 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 215 Piedmont Ave Ne #1708, Atlanta, GA 30308-3322 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 7963 Fayetteville Rd, Fairburn, GA 30213-2974 | Fairburn | September 2, 2025 | No outcome reported | — | — |
| 1012 Lake Charles Dr, Roswell, GA 30075-6621 | Roswell | September 2, 2025 | No outcome reported | — | — |
| 655 Sorrel Dr, Fairburn, GA 30213-2199 | Fairburn | September 2, 2025 | No outcome reported | — | — |
| 3072 Washington Rd, East Point, GA 30344-4557 | East Point | September 2, 2025 | No outcome reported | — | — |
| 400 W Peachtree St Nw, Atlanta, GA 30308-3534 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 2622 Ozella Pl Sw, Atlanta, GA 30331-8097 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 89 Ollie St Nw, Atlanta, GA 30314-2954 | Atlanta | September 2, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
