Muscogee County Past Foreclosures
Muscogee County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Muscogee County as of October 23, 2026
50 listings changed in Muscogee County since October 23, 2026. None of them are on this page yet. Subscribers see all 50 now.
- Scheduled
- 16
- Awaiting outcome
- 22
- Cancelled
- 158
- Completed
- 66
- No outcome reported
- 185
14-day delay2927 8th St, Columbus, GA 31906-3931
Sale by ServiceLinkASAP.com
14-day delay2345 Gurley Dr, Columbus, GA 31904-5672
Sale by ServiceLinkASAP.com
14-day delay1913 18th Ave, Columbus, GA 31901-1754
Sale by Auction.com
1736 Biggers Rd, Columbus, GA 31904-1212
14-day delay1622 14th Ave, Columbus, GA 31901-2004
Sale by ServiceLinkASAP.com
Cancelled October 17, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay8 Wedgewood Ct, Midland, GA 31820-3938
14-day delay3618 17th Ave, Columbus, GA 31904-7902
14-day delay4919 Foxfire Dr, Columbus, GA 31909-3401
Sale by Auction.com
Cancelled October 3, 2025
Status as of October 23, 2026. Re-listed since? Subscribers know.
14-day delay2730 King St, Columbus, GA 31906-2155
14-day delay3427 Flintlock Dr, Columbus, GA 31907-3060
14-day delay2107 Burnside Dr, Columbus, GA 31907-3705
14-day delay8095 Santee Ct, Columbus, GA 31909-6025
Sale by Auction.com
14-day delay1719 Double Churches Rd, Columbus, GA 31904-2654
14-day delay9905 Woodland Creek Ct, Midland, GA 31820-4477
Sale by ServiceLinkAuction.com
14-day delay1372 Sandusky Dr, Columbus, GA 31907-3965
14-day delay1238 Brandywine Dr, Columbus, GA 31907-6710
14-day delay3 Starlight Ct, Columbus, GA 31909-3844
14-day delay64 Munson Dr, Columbus, GA 31903-4027
14-day delay2237 14th St, Columbus, GA 31906-2005
14-day delay2228 Hunter Ct, Columbus, GA 31907-3781
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 2927 8th St, Columbus, GA 31906-3931 | Columbus | October 7, 2025 | No outcome reported | Opening bid $79,737 | ServiceLinkASAP.com ↗ |
| 2345 Gurley Dr, Columbus, GA 31904-5672 | Columbus | October 7, 2025 | No outcome reported | Opening bid $184,910 | ServiceLinkASAP.com ↗ |
| 1913 18th Ave, Columbus, GA 31901-1754 | Columbus | October 7, 2025 | No outcome reported | — | Auction.com ↗ |
| 1736 Biggers Rd, Columbus, GA 31904-1212 | Columbus | October 7, 2025 | No outcome reported | — | — |
| 1622 14th Ave, Columbus, GA 31901-2004 | Columbus | October 7, 2025 | Cancelled | Cancelled October 17, 2025 | ServiceLinkASAP.com ↗ |
| 8 Wedgewood Ct, Midland, GA 31820-3938 | Midland | October 7, 2025 | No outcome reported | — | — |
| 3618 17th Ave, Columbus, GA 31904-7902 | Columbus | October 7, 2025 | No outcome reported | Opening bid $85,731 | — |
| 4919 Foxfire Dr, Columbus, GA 31909-3401 | Columbus | October 7, 2025 | Cancelled | Cancelled October 3, 2025 | Auction.com ↗ |
| 2730 King St, Columbus, GA 31906-2155 | Columbus | October 7, 2025 | No outcome reported | — | — |
| 3427 Flintlock Dr, Columbus, GA 31907-3060 | Columbus | October 7, 2025 | No outcome reported | — | — |
| 2107 Burnside Dr, Columbus, GA 31907-3705 | Columbus | October 7, 2025 | No outcome reported | — | — |
| 8095 Santee Ct, Columbus, GA 31909-6025 | Columbus | October 7, 2025 | No outcome reported | Opening bid $203,401 | Auction.com ↗ |
| 1719 Double Churches Rd, Columbus, GA 31904-2654 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 9905 Woodland Creek Ct, Midland, GA 31820-4477 | Midland | September 2, 2025 | No outcome reported | — | ServiceLinkAuction.com ↗ |
| 1372 Sandusky Dr, Columbus, GA 31907-3965 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 1238 Brandywine Dr, Columbus, GA 31907-6710 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 3 Starlight Ct, Columbus, GA 31909-3844 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 64 Munson Dr, Columbus, GA 31903-4027 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 2237 14th St, Columbus, GA 31906-2005 | Columbus | September 2, 2025 | No outcome reported | — | — |
| 2228 Hunter Ct, Columbus, GA 31907-3781 | Columbus | September 2, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Muscogee County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
