Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
377 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 377 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay3720 Sulene Dr, Atlanta, GA 30349-2618
14-day delay1690 Adams Dr Sw, Atlanta, GA 30311-3626
14-day delay4365 Melanie Dr, Atlanta, GA 30349-2844
14-day delay510 Walnut St, Atlanta, GA 30354-1155
14-day delay12045 Stone Brook Cv, Alpharetta, GA 30009-8733
14-day delay1980 Stanton Rd, Atlanta, GA 30344-1313
14-day delay854 Bentley Dr, Fairburn, GA 30213-2150
14-day delay1630 Kenmore St Sw, Atlanta, GA 30311-2724
14-day delay762 Cooper St Sw, Atlanta, GA 30315-1038
620 Glen Iris Dr Ne, Atlanta, GA 30308-2767
14-day delay3730 Clovis Ct Nw, Atlanta, GA 30331-3424
14-day delay931 Ormewood Ter Se, Atlanta, GA 30316-2558
14-day delay368 Irwin St Ne, Atlanta, GA 30312-1510
14-day delay50 Ormond St Sw, Atlanta, GA 30315-1114
14-day delay3242 Browns Mill Rd Se, Atlanta, GA 30354-2808
14-day delay2166 Belvedere Ave Sw, Atlanta, GA 30311-3302
14-day delay3160 Washington Rd, Atlanta, GA 30344-5419
14-day delay5580 Kingsport Dr, Atlanta, GA 30342
2030 Main St Nw, Atlanta, GA 30318-1876
14-day delay6174 Lower Dixie Lake Rd, Union City, GA 30291-1336
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 3720 Sulene Dr, Atlanta, GA 30349-2618 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 1690 Adams Dr Sw, Atlanta, GA 30311-3626 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 4365 Melanie Dr, Atlanta, GA 30349-2844 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 510 Walnut St, Atlanta, GA 30354-1155 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 12045 Stone Brook Cv, Alpharetta, GA 30009-8733 | Alpharetta | August 5, 2025 | No outcome reported | — | — |
| 1980 Stanton Rd, Atlanta, GA 30344-1313 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 854 Bentley Dr, Fairburn, GA 30213-2150 | Fairburn | August 5, 2025 | No outcome reported | — | — |
| 1630 Kenmore St Sw, Atlanta, GA 30311-2724 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 762 Cooper St Sw, Atlanta, GA 30315-1038 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 620 Glen Iris Dr Ne, Atlanta, GA 30308-2767 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 3730 Clovis Ct Nw, Atlanta, GA 30331-3424 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 931 Ormewood Ter Se, Atlanta, GA 30316-2558 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 368 Irwin St Ne, Atlanta, GA 30312-1510 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 50 Ormond St Sw, Atlanta, GA 30315-1114 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 3242 Browns Mill Rd Se, Atlanta, GA 30354-2808 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 2166 Belvedere Ave Sw, Atlanta, GA 30311-3302 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 3160 Washington Rd, Atlanta, GA 30344-5419 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 5580 Kingsport Dr, Atlanta, GA 30342 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 2030 Main St Nw, Atlanta, GA 30318-1876 | Atlanta | August 5, 2025 | No outcome reported | — | — |
| 6174 Lower Dixie Lake Rd, Union City, GA 30291-1336 | Union City | August 5, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
