Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
377 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 377 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay1819 Avon Ave Sw, Atlanta, GA 30311-2709
14-day delay205 Marsh Glen Pt, Atlanta, GA 30328-1830
14-day delay623 Montevista St Sw, Atlanta, GA 30310-2216
14-day delay780 Marcus Nyah Ct, Atlanta, GA 30349-4048
14-day delay11 St Claire Ln Ne, Atlanta, GA 30324-2960
14-day delay9365 Wilkerson Mill Rd, Palmetto, GA 30268-1845
14-day delay655 Mead St Se #23, Atlanta, GA 30312-3774
14-day delay405 Autry Mill Cir, Alpharetta, GA 30022-3237
14-day delay2765 Elkmont Rdg Sw, Atlanta, GA 30331-9435
215 Piedmont Ave Ne Apt 2205, Atlanta, GA 30308-3352
14-day delay3931 Adamsville Dr Sw, Atlanta, GA 30331-3823
14-day delay852 Greenwood Ave Ne, Atlanta, GA 30306-5704
14-day delay0 Lagrange Blvd Sw, Atlanta, GA 30223
14-day delay3293 Valleydale Dr Sw, Atlanta, GA 30311-3012
14-day delay2040 Stanton Rd, Atlanta, GA 30344-1344
14-day delay3395 Lee St, Atlanta, GA 30344
14-day delay3117 Church St, Atlanta, GA 30344-4705
14-day delay460 Dot Dr, Atlanta, GA 30349-2704
14-day delay760 River Gate Dr, Atlanta, GA 30350-4621
14-day delay621 Hammond Dr, Atlanta, GA 30328-5231
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 1819 Avon Ave Sw, Atlanta, GA 30311-2709 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 205 Marsh Glen Pt, Atlanta, GA 30328-1830 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 623 Montevista St Sw, Atlanta, GA 30310-2216 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 780 Marcus Nyah Ct, Atlanta, GA 30349-4048 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 11 St Claire Ln Ne, Atlanta, GA 30324-2960 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 9365 Wilkerson Mill Rd, Palmetto, GA 30268-1845 | Palmetto | September 2, 2025 | No outcome reported | — | — |
| 655 Mead St Se #23, Atlanta, GA 30312-3774 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 405 Autry Mill Cir, Alpharetta, GA 30022-3237 | Alpharetta | September 2, 2025 | No outcome reported | — | — |
| 2765 Elkmont Rdg Sw, Atlanta, GA 30331-9435 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 215 Piedmont Ave Ne Apt 2205, Atlanta, GA 30308-3352 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3931 Adamsville Dr Sw, Atlanta, GA 30331-3823 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 852 Greenwood Ave Ne, Atlanta, GA 30306-5704 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 0 Lagrange Blvd Sw, Atlanta, GA 30223 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3293 Valleydale Dr Sw, Atlanta, GA 30311-3012 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 2040 Stanton Rd, Atlanta, GA 30344-1344 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3395 Lee St, Atlanta, GA 30344 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 3117 Church St, Atlanta, GA 30344-4705 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 460 Dot Dr, Atlanta, GA 30349-2704 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 760 River Gate Dr, Atlanta, GA 30350-4621 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 621 Hammond Dr, Atlanta, GA 30328-5231 | Atlanta | September 2, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
