Fulton County Past Foreclosures
Fulton County, Georgia foreclosure sales whose dates have passed: cancellations, sale outcomes and records with nothing reported, published on a short delay.
Public record · 14-day delayAbout our data
Fulton County as of October 23, 2026
377 listings changed in Fulton County since October 23, 2026. None of them are on this page yet. Subscribers see all 377 now.
- Scheduled
- 139
- Awaiting outcome
- 213
- Cancelled
- 1,388
- Completed
- 339
- No outcome reported
- 1,187
14-day delay300 Peachtree St Ne, Atlanta, GA 30308-3500
14-day delay195 Haygood Ave Se, Atlanta, GA 30315-1928
14-day delay857 Gertrude Pl Nw, Atlanta, GA 30318-4836
14-day delay116 Dahlia Ave Nw, Atlanta, GA 30314-1208
14-day delay1469 Campbellton Rd Sw, Atlanta, GA 30311-4005
14-day delay5552 Lakeside Dr, Union City, GA 30291-1320
14-day delay5851 Westchase St Sw, Atlanta, GA 30336-2912
14-day delay1073 Mayson Turner Rd Nw, Atlanta, GA 30314-2854
14-day delay717 Pryor St Sw, Atlanta, GA 30315-1064
14-day delay1038 Orlando Pl Sw, Atlanta, GA 30311-2744
14-day delay2356 County Line Rd Sw, Atlanta, GA 30331-6548
14-day delay1744 Neely Ave, Atlanta, GA 30344-3128
14-day delay945 Waters Reach Ct, Alpharetta, GA 30022-4020
14-day delay6851 Roswell Rd, Atlanta, GA 30328-2400
14-day delay5755 Graywind Trl, Atlanta, GA 30349-1692
14-day delay4734 Brookwood Vw, Atlanta, GA 30349-7061
14-day delay1652 Thompson Ave, Atlanta, GA 30344-3322
14-day delay1040 Claudette Colvin Ct, Atlanta, GA 30318-6700
14-day delay1177 Smith St Sw, Atlanta, GA 30310-3651
14-day delay1026 Ashby Grv Sw, Atlanta, GA 30314-3155
| Address | City | Sale date | Status | Bid / result | Sale by |
|---|---|---|---|---|---|
| 300 Peachtree St Ne, Atlanta, GA 30308-3500 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 195 Haygood Ave Se, Atlanta, GA 30315-1928 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 857 Gertrude Pl Nw, Atlanta, GA 30318-4836 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 116 Dahlia Ave Nw, Atlanta, GA 30314-1208 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1469 Campbellton Rd Sw, Atlanta, GA 30311-4005 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 5552 Lakeside Dr, Union City, GA 30291-1320 | Union City | September 2, 2025 | No outcome reported | — | — |
| 5851 Westchase St Sw, Atlanta, GA 30336-2912 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1073 Mayson Turner Rd Nw, Atlanta, GA 30314-2854 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 717 Pryor St Sw, Atlanta, GA 30315-1064 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1038 Orlando Pl Sw, Atlanta, GA 30311-2744 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 2356 County Line Rd Sw, Atlanta, GA 30331-6548 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1744 Neely Ave, Atlanta, GA 30344-3128 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 945 Waters Reach Ct, Alpharetta, GA 30022-4020 | Alpharetta | September 2, 2025 | No outcome reported | — | — |
| 6851 Roswell Rd, Atlanta, GA 30328-2400 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 5755 Graywind Trl, Atlanta, GA 30349-1692 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 4734 Brookwood Vw, Atlanta, GA 30349-7061 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1652 Thompson Ave, Atlanta, GA 30344-3322 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1040 Claudette Colvin Ct, Atlanta, GA 30318-6700 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1177 Smith St Sw, Atlanta, GA 30310-3651 | Atlanta | September 2, 2025 | No outcome reported | — | — |
| 1026 Ashby Grv Sw, Atlanta, GA 30314-3155 | Atlanta | September 2, 2025 | No outcome reported | — | — |
Know first.
Subscribers see Fulton County records 14 days earlier, plus the owner of record and mailing address.
Title Reports need only a free account.
